Completely remodeled (in 2016) and move-in ready, single family home which included new furnace, A/C, Roof, kitchen cabinets and granite countertops. Oak hardwood flooring, carpeting and tile thru-out. SS appliances. Bathrooms recently updated with new vanities and MB shower. New windows facing front and side of home. W/D and HWH like new. Upper level deck off kitchen to expansive fully-fenced yard. 2-car attached garage. LL has large family room, natural light and laundry room. Home being sold AS IS, but with a little cosmetic work, you can make this a beautiful home for your family in a great school district, close to shopping and public transportation. SELLER MOTIVATED! |
Schools for 208 Annapolis Drive, Vernon Hills | ||
---|---|---|
Elementary:
(District
73)
aspen elementary school |
Junior High:
(District
73)
hawthorn middle school south |
High School:
(District
128)
vernon hills high school |
Room | Size | Level | Flooring | |
---|---|---|---|---|
Kitchen : | 14X11 | Main | Ceramic Tile | |
Living Room : | 18X12 | Main | Hardwood | |
Dining Room : | 13X10 | Main | Hardwood | |
Family Room : | 25X12 | Lower | Carpet | |
Laundry Room : | 11X8 | Lower | Ceramic Tile | |
Other Rooms : | No Additional Rooms |
Room | Size | Level | Flooring |
---|---|---|---|
Master Bedroom : | 14X13 | Main | Carpet |
2nd Bedroom : | 13X10 | Main | Carpet |
3rd Bedroom : | 12X11 | Main | Carpet |
4th Bedroom : | |||
Listing Courtesy of: Jasco Realty, Inc | ||
Sold by: RE/MAX Top Performers |
Date | Description | Price | Change | $/sqft | Source |
---|---|---|---|---|---|
Mar 10, 2023 | Sold | $ 325,000 | - | $156 / SQ FT | MRED LLC |
Mar 04, 2023 | Under Contract - | $ 345,000 | - | $166 / SQ FT | MRED LLC |
Jan 29, 2023 | Under Contract - Attorney/Inspection | $ 345,000 | - | $166 / SQ FT | MRED LLC |
Jan 19, 2023 | Price Change | $ 345,000 | -1.16% | $166 / SQ FT | MRED LLC |
Dec 14, 2022 | Re-activated | $ 349,000 | - | $168 / SQ FT | MRED LLC |
Dec 13, 2022 | Under Contract - Attorney/Inspection | $ 349,000 | - | $168 / SQ FT | MRED LLC |
Nov 28, 2022 | Price Change | $ 349,000 | -1.69% | $168 / SQ FT | MRED LLC |
Nov 10, 2022 | Price Change | $ 354,900 | -1.41% | $171 / SQ FT | MRED LLC |
Oct 24, 2022 | Price Change | $ 359,900 | -5.56% | $173 / SQ FT | MRED LLC |
Oct 17, 2022 | New Listing | $ 379,900 | - | $183 / SQ FT | MRED LLC |
Aug 31, 2018 | Cancelled | $ 329,900 | - | $159 / SQ FT | MRED LLC |
Jul 31, 2018 | Price Change | $ 329,900 | -1.52% | $159 / SQ FT | MRED LLC |
Jul 20, 2018 | New Listing | $ 334,900 | - | $161 / SQ FT | MRED LLC |
May 19, 2016 | Sold | $ 305,000 | - | $147 / SQ FT | MRED LLC |
Apr 04, 2016 | Under Contract - Attorney/Inspection | $ 330,000 | - | $159 / SQ FT | MRED LLC |
Mar 08, 2016 | New Listing | $ 330,000 | - | $246 / SQ FT | MRED LLC |
Aug 10, 2015 | Sold | $ 253,500 | - | $186 / SQ FT | MRED LLC |
Jul 31, 2015 | Under Contract - | $ 279,900 | - | $205 / SQ FT | MRED LLC |
Jul 17, 2015 | Re-activated | $ 279,900 | - | $205 / SQ FT | MRED LLC |
Jul 08, 2015 | Temporarily No Showings | $ 279,900 | - | $205 / SQ FT | MRED LLC |
Jul 02, 2015 | Re-activated | $ 279,900 | - | $205 / SQ FT | MRED LLC |
Jun 26, 2015 | Under Contract - Financing | $ 279,900 | - | $205 / SQ FT | MRED LLC |
Jun 22, 2015 | Temporarily No Showings | $ 279,900 | - | $205 / SQ FT | MRED LLC |
Jun 19, 2015 | Price Change | $ 279,900 | -3.61% | $205 / SQ FT | MRED LLC |
May 26, 2015 | New Listing | $ 289,999 | - | $213 / SQ FT | MRED LLC |
Nov 12, 2014 | Cancelled | $ 230,000 | - | - | MRED LLC |
Nov 10, 2014 | Re-activated | $ 230,000 | - | - | MRED LLC |
Oct 21, 2014 | Under Contract - Attorney/Inspection | $ 230,000 | - | - | MRED LLC |
Oct 15, 2014 | Price Change | $ 230,000 | -4.35% | - | MRED LLC |
Oct 08, 2014 | Price Change | $ 240,000 | -1.25% | - | MRED LLC |
Sep 17, 2014 | Price Change | $ 243,000 | -2.06% | - | MRED LLC |
Sep 03, 2014 | Price Change | $ 248,000 | -2.02% | - | MRED LLC |
Aug 04, 2014 | Price Change | $ 253,000 | -0.79% | - | MRED LLC |
Jul 25, 2014 | New Listing | $ 255,000 | - | - | MRED LLC |
Jul 24, 2014 | Cancelled | $ 249,900 | - | $186 / SQ FT | MRED LLC |
Jun 20, 2014 | Price Change | $ 249,900 | -3.2% | $95 / SQ FT | MRED LLC |
May 29, 2014 | Price Change | $ 257,900 | -2.71% | $98 / SQ FT | MRED LLC |
May 23, 2014 | New Listing | $ 264,900 | - | $100 / SQ FT | MRED LLC |
May 04, 2014 | Re-activated | $ 257,500 | - | $98 / SQ FT | MRED LLC |
May 04, 2014 | Cancelled | $ 257,500 | - | $98 / SQ FT | MRED LLC |
May 02, 2014 | Under Contract - Attorney/Inspection | $ 257,500 | - | $98 / SQ FT | MRED LLC |
Apr 23, 2014 | Re-activated | $ 257,500 | - | $98 / SQ FT | MRED LLC |
Apr 05, 2014 | New Listing | $ 257,500 | - | $98 / SQ FT | MRED LLC |
Jun 13, 2013 | New Listing | $ 259,900 | - | $193 / SQ FT | MRED LLC |
Jun 20, 2012 | Cancelled | $ 249,900 | - | - | MRED LLC |
© 2023 MRED LLC. All Rights Reserved. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Blue Fence Real Estate are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. Information Deemed Reliable but Not Guaranteed. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. DMCA Policy . MRED LLC data last updated at September 28, 2023 04:00 PM CT |